产品名称:自由空间入射光电探测器
产品简介:
UPD系列自由自由空间入射光电探测器系列最适合用于从直流到25GHz的空间光波形的测量。可提供检测最短为15ps上升时间的光脉冲信号,覆盖从170至2600nm的光谱范围。
所有探测器都由紧凑坚实的过氧极化铝外壳封装,供电方式可以采用电池或外接电源。
是唯一可提供从170到1100 nm扩展到紫外光谱范围高速硅探测器商业产品。
另一种类型独特的紫外线敏感的基于InGaS自由空间入射光电探测器探测器,可用于检测从350到1700纳米范围内的激光脉冲,因此具有最宽的光谱范围和最高的响应速度。
自由空间入射光电探测器完美的阻抗匹配和最先进的微波技术,确保测量的脉冲波形的保真度。用户可以自由使用50Ω的匹配电阻,进行最高响应速度的检测。或为获得大的信号响应曲线,加入高阻抗负载。保证了UPD产品为不同的应用提供最大的灵活性。
结合BBA系列宽带高增益放大器,自由空间入射光电探测器对于取代昂贵和繁琐的雪崩光电二极管是一个极好的选择。UPD的系列自由空间入射光电探测器是激光和光子学研究的不可缺少的工具。
产品特点: 带宽:可达25GHz; 超高速工作,上升时间30-6000ps; 光谱响应范围:170-2600nm; 光敏面积:0.003, 0.005(mm2), 可空间光直接入射/光纤耦合/光纤尾纤接入等多种入射方式 | 应用领域: Pulse Form Measurements Pulse Duration Measurements Precise Synchronization Mode Beating Monitoring Heterodyne Measurements |
指标规格:
UPD自由空间入射探测器 |
型号 | 上升时间 ps | 带宽 GHz | 波长范围 nm | 量子效率@峰值 | 响应面积Dia. μm/mm2 | 相对噪声功率 W/√Hz | 暗电流 (nA) | 探测面材料 | 光学输入/玻璃材质 | RF输出端口类型 |
UPD-15-IR2-FC | <15 | >25 | 800-1700 | 75% | n/a | 1.0x10-15 | 0.1 | InGaAs | Fiber w FC/APC | SMA |
UPD-30-VSG-P | <30 | >10 | 320-900 | 40% | 200x200/0.04 | 3.0x10-15 | 0.1 | GaAs | Polished , glass | SMA |
UPD-35-IR2-P | <35 | >10 | 800-1700 | 80% | 55/0.0024 | 1.0x10-15 | 0.3 | InGaAs | Polished , glass | SMA |
UPD-35-IR2-D | <35 | >10 | 800-1700 | 80% | 55/0.0024 | 1.0x10-15 | 0.3 | InGaAs | Diffuse , quartz | SMA |
UPD-35-IR2-FR | <35 | >10 | 800-1700 | 80% | 55/0.0024 | 1.0x10-15 | 0.3 | InGaAs | FC/PC receptacle | SMA |
UPD-35-IR2-FC | <35 | >10 | 800-1700 | 80% | 55/0.0024 | 1.0x10-15 | 0.3 | InGaAs | Fiber w FC/APC | SMA |
UPD-35-UVIR-P | <35 | >10 | 350-1700 | 80% | 55/0.0024 | 1.0x10-15 | 0.3 | InGaAs | Polished , MgF2 | SMA |
UPD-35-UVIR-D | <35 | >10 | 350-1700 | 80% | 55/0.0024 | 1.0x10-15 | 0.3 | InGaAs | Diffuse , quartz | SMA |
UPD-40-VSI-P | <40 | >8.5 | 500-1690 | 40% | 200x200/0.04 | 3.0x10-15 | 5000 | InGaAs | Polished , glass | SMA |
UPD-40-IR2-P | <40 | >8.5 | 800-1700 | 80% | 60/0.0028 | 1.1x10-15 | 0.5 | InGaAs | Polished , glass | SMA |
UPD-40-IR2-D | <40 | >8.5 | 800-1700 | 80% | 60/0.0028 | 1.1x10-15 | 0.5 | InGaAs | Diffuse , quartz | SMA |
UPD-40-IR2-FR | <40 | >8.5 | 800-1700 | 80% | 60/0.0028 | 1.1x10-15 | 0.5 | InGaAs | FC/PC receptacle | SMA |
UPD-40-IR2-FC | <40 | >8.5 | 800-1700 | 80% | 60/0.0028 | 1.1x10-15 | 0.5 | InGaAs | Fiber w FC/APC | SMA |
UPD-40-UVIR-P | <40 | >8.5 | 350-1700 | 80% | 60/0.0028 | 1.1x10-15 | 0.5 | InGaAs | Polished , MgF2 | SMA |
UPD-40-UVIR-D | <40 | >8.5 | 350-1700 | 80% | 60/0.0028 | 1.1x10-15 | 0.5 | InGaAs | Diffuse , quartz | SMA |
UPD-50-SP | <50 | >7.0 | 320-1100 | 45% | 100/0.0079 | 1.2x10-15 | 0.001 | Si | Polished , glass | SMA |
UPD-50-SD | <50 | >7.0 | 320-1100 | 45% | 100/0.0079 | 1.2x10-15 | 0.001 | Si | Diffuse , quartz | SMA |
UPD-50-UP | <50 | >7.0 | 170-1100 | 45% | 100/0.0079 | 1.2x10-15 | 0.001 | Si | Polished , MgF2 | SMA |
UPD-50-UD | <50 | >7.0 | 170-1100 | 45% | 100/0.0079 | 1.2x10-15 | 0.001 | Si | Diffuse , quartz | SMA |
UPD-70-IR2-P | <70 | >5.0 | 800-1700 | 80% | 80/0.005 | 2.0x10-15 | 0.8 | InGaAs | Polished , glass | SMA |
UPD-70-IR2-D | <70 | >5.0 | 800-1700 | 80% | 80/0.005 | 2.0x10-15 | 0.8 | InGaAs | Diffuse , quartz | SMA |
UPD-70-IR2-FR | <70 | >5.0 | 800-1700 | 80% | 80/0.005 | 2.0x10-15 | 0.8 | InGaAs | FC/PC receptacle | SMA |
UPD-70-IR2-FC | <70 | >5.0 | 800-1700 | 80% | 80/0.005 | 2.0x10-15 | 0.8 | InGaAs | Fiber w FC/APC | SMA |
UPD-70-UVIR-P | <70 | >5.0 | 350-1700 | 80% | 80/0.005 | 2.0x10-15 | 0.8 | InGaAs | Polished , MgF2 | SMA |
UPD-70-UVIR-D | <70 | >5.0 | 350-1700 | 80% | 80/0.005 | 2.0x10-15 | 0.8 | InGaAs | Diffuse , quartz | SMA |
UPD-100-IR1-P | <100 | >3.0 | 400-2000 | 80% | 80/0.005 | 3.0x10-15 | 700 | Ge | Polished , glass | SMA |
UPD-200-SP | <175 | >2.0 | 320-1100 | 85% | 400/0.126 | 1.5x10-15 | 0.001 | Si | Polished , glass | BNC |
UPD-200-SD | <175 | >2.0 | 320-1100 | 85% | 400/0.126 | 1.5x10-15 | 0.001 | Si | Diffuse , quartz | BNC |
UPD-200-UP | <175 | >2.0 | 170-1100 | 85% | 400/0.126 | 1.5x10-15 | 0.001 | Si | Polished , MgF2 | BNC |
UPD-200-UD | <175 | >2.0 | 170-1100 | 85% | 400/0.126 | 1.5x10-15 | 0.001 | Si | Diffuse , quartz | BNC |
UPD-300-SP | <300 | >1.0 | 320-1100 | 90% | 600/0.283 | 3.0x10-15 | 0.01 | Si | Polished , glass | BNC |
UPD-300-SD | <300 | >1.0 | 320-1100 | 90% | 600/0.283 | 3.0x10-15 | 0.01 | Si | Diffuse , quartz | BNC |
UPD-300-UP | <300 | >1.0 | 170-1100 | 90% | 600/0.283 | 3.0x10-15 | 0.01 | Si | Polished , MgF2 | BNC |
UPD-300-UD | <300 | >1.0 | 170-1100 | 90% | 600/0.283 | 3.0x10-15 | 0.01 | Si | Diffuse , quartz | BNC |
UPD-500-SP | <500 | >0.6 | 320-1100 | 90% | 800/0.5 | 3.5x10-15 | 0.01 | Si | Polished , glass | BNC |
UPD-500-SD | <500 | >0.6 | 320-1100 | 90% | 800/0.5 | 3.5x10-15 | 0.01 | Si | Diffuse , quartz | BNC |
UPD-500-UP | <500 | >0.6 | 170-1100 | 90% | 800/0.5 | 3.5x10-15 | 0.01 | Si | Polished , MgF2 | BNC |
UPD-500-UD | <500 | >0.6 | 170-1100 | 90% | 800/0.5 | 3.5x10-15 | 0.01 | Si | Diffuse , quartz | BNC |
UPD-3N-IR2-P | <3500 | >0.1 | 800-2100 | 75% | 300/0.07 | 1.5x10-13 | 90 | InGaAs | Polished , glass | BNC |
UPD-5N-IR2-P | <6000 | >0.06 | 800-2600 | 70% | 300/0.07 | 7.0x10-13 | 2000 | InGaAs | Polished , glass | BNC |
UPD-2M-IR2-P | <75000 | >0.004 | 900-1700 | 80% | 2000/3.14 | 4.0x10-14 | 5 | InGaAs | Polished , glass | BNC |
UPD-2M-IR2-P | <75000 | >0.004 | 900-1700 | 75% | 2000/3.14 | 1.0x10-14 | 0.3 | InGaAs | Polished , glass | BNC |
订购信息:
请联系我们的销售人员
北京波威科技有限公司
手机:18515635158
电话:010-62669779
Email: sales@waveopt.com
产品留言: