声光移频器(AOFS)(Isomet)
声光滤波器(AOTF)所有的AO器件都对衍射输出光束施加频移。声光移频器(AOFS)是专门为这项任务设计的小型设备。根据所选的布拉格角,这些器件会根据射频信号的频率向上或向下移动激光。两个或多个器件可以级联,以实现和或差频组合。复合吸收角被纳入,以尽量减少声波反射。
- 产品名称: 声光移频器(AOFS)
- 合作厂商: 美国Isomet
- 产品型号: AOFS
声光滤波器(AOTF)所有的AO器件都对衍射输出光束施加频移。声光移频器(AOFS)是专门为这项任务设计的小型设备。根据所选的布拉格角,这些器件会根据射频信号的频率向上或向下移动激光。两个或多个器件可以级联,以实现和或差频组合。复合吸收角被纳入,以尽量减少声波反射。
声光移频器(AOFS)
所有的AO器件都对衍射输出光束施加频移。声光移频器(AOFS)是专门为这项任务设计的小型设备。根据所选的布拉格角,这些器件会根据射频信号的频率向上或向下移动激光。两个或多个器件可以级联,以实现和或差频组合。复合吸收角被纳入,以尽量减少声波反射。
Model | Std | Crystal Material | Active App | Centre Freq | Tuning BW (MHz) | Suggested Driver Fixed or Variable Frequency | Feature |
OAM1059-V31 | 633nm | TeO2 (S) | 1.5 | +/-10 | +/- 0.5 | + and - shift | |
OAM1059A | 633nm | TeO2 (S) | 1.5 | 15 | +/- 1.0 | ||
FS1303-TxxxR-J2 | NIR | TeO2 (S) | 2 | xxx | +/- 1.0 | ||
OAM1141-TxxS-2 | 633nm | TeO2 (S) | 2 | 40 / 80 | +/- 1.0 | ||
M1136A-FS40S-1 | UV | FS (S) | 1 | 40 | +/- 5 | ||
1205C-1-869 | 633nm | PbMo04 | 0.7 | 80 | +/- 15 | ||
1205-1054 | VIS | PbMo04 | 1 | 80 | +/- 5 | ||
M1141-P80-1 | VIS | PbMo04 | 1 | 80 | +/- 5 | ||
1205-1118 | VIS,NIR | PbMo04 | 2 | 80 | +/- 5 | ||
M1136B-FS80L-H | UV | FS (L) | 1/2/3 | 80 | +/- 5 | ||
1206C | VIS,NIR | PbMo04 | 1 | 110 | +/- 25 | ||
1205-1069 | VIS | PbMo04 | 1 | 160 | +/- 5 | ||
1250C | VIS,NIR | PbMo04 | 0.75 | 200 | +/- 50 | ||
1250C-829A | NUV,VIS | TeO2 | 0.45 | 260 | +/- 50 | ||
OPP-1 | VIS | PbMoO4 | 1.5 | 300 | +/- 100 | ||
1260C | NUV,VIS | TeO2 | 0.2 | 350 | +/- 100 | ||
1209-7-1064M | IR | Ge | 6 | 40 | +/- 10 | ||
1210-G-(fc)-H-MIR | Mid-IR | Ge | 2,4 | 60 / 105 | +/- 10 | ||
M1208-G80-3 | IR | Ge | 3 | 80 | +/- 2.5 | ||
Note that all of our Modulators can be used as frequency shifters |