Altechna扩束镜
Altechna扩束镜,固定倍率扩束镜,可变倍率扩束镜,波长从266nm~2000nm,倍率有1X~10X,透过率高达98%以上,损伤阈值为>10 J/cm2 @ 1064 nm, 10 ns, 10 Hz
- 产品名称: Altechna扩束镜
- 合作厂商: Altechna
Altechna扩束镜,固定倍率扩束镜,可变倍率扩束镜,波长从266nm~2000nm,倍率有1X~10X,透过率高达98%以上,损伤阈值为>10 J/cm2 @ 1064 nm, 10 ns, 10 Hz
1、固定倍率扩束镜;
波长范围从266nm~2000nm,倍率有1X~10X,透过率高达98%以上,损伤阈值为>10 J/cm2 @ 1064 nm, 10 ns, 10 Hz;
固定倍率扩束镜是用于增加激光束直径的光学系统。 它们被用于要求苛刻的激光应用,例如激光材料的加工。我司提供由发散和会聚透镜对组装成的扩束镜,这意味着扩束器内部没有焦点。 这样就可以使用具有高功率激光器的固定倍率扩束镜。
选型:
Typical Items | |||||
Wavelength, nm | Expansion | Input aperture, mm | Exit aperture, mm | Housing dimensions, mm | Product ID |
343-355 | 1.2X | 10 | 12 | Ø30 x 56.6 | FBE-1.2X-0355 |
1.5X | 8.5 | 12.75 | Ø30 x 55.7 | FBE-1.5X-0355 | |
2X | 5 | 10 | Ø30 x 58.1 | FBE-2X-0355 | |
2.5X | 5 | 12.5 | Ø30 x 79.4 | FBE-2.5X-0355 | |
3X | 5 | 15 | Ø30 x 56.6 | FBE-3X-0355 | |
4X | 4 | 16 | Ø30 x 80.1 | FBE-4X-0355 | |
5X | 3 | 15 | Ø30 x 85.1 | FBE-5X-0355 | |
515-532 | 1.2X | 10 | 12 | Ø30 x 58.2 | FBE-1.2X-0532 |
1.5X | 9 | 13.5 | Ø30 x 57.3 | FBE-1.5X-0532 | |
2X | 6 | 12 | Ø30 x 59.6 | FBE-2X-0532 | |
2.5X | 6 | 15 | Ø30 x 78.8 | FBE-2.5X-0532 | |
3X | 4.5 | 15 | Ø30 x 58.2 | FBE-3X-0532 | |
4X | 4 | 16 | Ø30 x 81.7 | FBE-4X-0532 | |
5X | 3 | 15 | Ø30 x 87.6 | FBE-5X-0532 | |
1020-1070 | 1.2X | 10 | 12 | Ø30 x 59.4 | FBE-1.2X-1064 |
1.5X | 10 | 15 | Ø30 x 58.4 | FBE-1.5X-1064 | |
2X | 6 | 12 | Ø30 x 60.8 | FBE-2X-1064 | |
2.5X | 6 | 15 | Ø30 x 80.6 | FBE-2.5X-1064 | |
3X | 5 | 15 | Ø30 x 59.4 | FBE-3X-1064 | |
4X | 4.5 | 18 | Ø30 x 82.9 | FBE-4X-1064 | |
5X | 3.5 | 17.5 | Ø30 x 87.5 | FBE-5X-1064 |
2;可调倍率扩束镜;
可变扩束镜是需要不同放大倍率和精确控制激光束发散的系统的理想选择。我们的可变光束扩展器允许您单独调整放大率和发散度,使用两个固定螺钉在达到所需光束尺寸时锁定放大和发散位置。 设计紧凑,适用于工业环境。
选型:
Typical Items | |||||
Wavelength, nm | Expansion range | Max input beam diameter*, mm | Housing dimensions, mm | Product ID | |
343-355 | 1x-4x | 1X 4.0 | Ø33 x 107.3-122 | VBE-1X-4X-0343-0355-A | |
2X 5.5 | |||||
3X 3.0 4X 3.0 | Ø41 x 120 | VBE-1X-4X-0343-0355-B | |||
2x-8x | 2X 5.0 3X 5.0 4X 4.0 5X 3.0 6X 2.5 7X 2.25 8X 2.0 | Ø41 x 145 | VBE-2X-8X-0343-0355-B | ||
515-532 | 1x-4x | 1X 4.5 | Ø33 x 107.3-122 | VBE-1X-4X-0515-0532-A | |
2X 6.5 3X 4.0 Ø41 x 120 VBE-1X-4X-0515-0532-B | |||||
4X | 3.5 | ||||
2x-8x | 2X | 5.0 | Ø41 x 147.5 | VBE-2X-8X-0515-0532-B | |
3X | 5.0 | ||||
4X | 4.0 | ||||
5X | 3.0 | ||||
6X | 2.5 | ||||
7X | 2.25 | ||||
8X | 2.0 | ||||
1030-1064 | 1x-4x | 1X | 4.5 | Ø33 x 107.3-122 | VBE-1X-4X-1030-1064-A |
2X 7.0 3X 5.0 Ø41 x 120 VBE-1X-4X-1030-1064-B |