产品介绍:
波威代理的SPECTROGON中性密度滤光片可以覆盖UV, VIS, NIR & IR波段。
直径:25.4mm,接受定制
厚度:参见选型表格
IR ND filters are designed for 2000-16000 nm
ND UV-VIS filters are designed for 190-2500 nm
VIS ND filters are designed for 400-800 nm
选型指标
Description: LP-Cuton in nanometers (Cuton at 5 % Transmission)
Description | Substrate | Thk | T-low nm | T-high nm | T % | T tol +/- % |
ND-IR-OD-0.1-Ø25.4x1.0 mm | Sapphire | 1.00 | 2000,00 | 5000,00 | 80,00 | 5,00 |
ND-IR-OD-0.22-Ø25.4x1.0 mm | Sapphire | 1.00 | 1100,00 | 2400,00 | 60,00 | 5,00 |
ND-IR-OD-0.3-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 14000,00 | 50,00 | 5,00 |
ND-IR-OD-0.6-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 25,00 | 3,00 |
ND-IR-OD-0.6-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 25,00 | 3,00 |
ND-IR-OD-0.8-Ø25.4x0.5 mm | Ge | .50 | 2000,00 | 16000,00 | 15,80 | 2,00 |
ND-IR-OD-1.0-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 10,00 | 2,00 |
ND-IR-OD-1.45-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-1.45-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-2.0-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-2.0-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-3.0-Ø25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 0,10 | 0,05 |
ND-IR-OD-3.0-Ø50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 0,10 | 0,05 |
ND-UV-VIS-OD-0.3-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 50,00 | 10,00 |
ND-UV-VIS-OD-0.6-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 25,00 | 5,00 |
ND-UV-VIS-OD-1.0-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 10,00 | 2,00 |
ND-UV-VIS-OD-1.45-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 3,50 | 1,50 |
ND-UV-VIS-OD-3.0-Ø25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 0,10 | 0,30 |
ND-IR filter set, consisting of 6 types Ø25.4×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-IR filter set, consisting of 6 types Ø50.8×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-UV-VIS filter set, consisting of 6 types Ø25.4×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0