产品介绍:
波威代理的ISOWAVE设计和制造高性能的光学隔离器、法拉第旋转器和其他光学设备,以减少光反馈,提高光学系统的性能。ISOWAVE多样化的产品线包括各种规格,以满足客户在各种市场的要求,包括电信、气体传感、实验室、科学研究等。
Isowave的自由空间光学隔离器(法拉第隔离器)和法拉第旋转器选择包括一个广泛的波长范围,典型的隔离度高达40分贝的单级和75分贝的双级单元。各种型号可以购买固定波长或用户友好的可调波长。Isowave还提供宽带光学隔离器的选择针对应用,如Ti:蓝宝石激光器的瞬时宽带操作的需求。并且大多数光学隔离器可选择低,中或高功率版本。
产品特点:
l 卓越的性能和可靠性
l 高隔离/低插入损耗
l 低,中,高功率选项
l 高功率模型与出口端口返回信号监控或波束注入
l 用户可调或固定波长
l 宽调谐范围
l 覆盖波长:390-2100nm
主要应用:
l 锁模、锁定检测、光闸、偏振调制、量子计算/模拟等
产品参数:
光隔离器,波长:390-450nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-40-2-FR | 2 | 30/35 | 0.5 | 89 | 1.0/25.4 | 1.0/25.4 | 300 | N | N |
I-40-2M | 2 | 35/40 | 0.6/0.8 | 83/86 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-40-2H | 2 | 35/40 | 0.6/0.8 | 83/86 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-40-5-FR | 5 | 30/35 | 0.5 | 89 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-40T-5M | 5 | 35/40 | 0.6/0.8 | 83/86 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-40T-5H | 5 | 35/40 | 0.6/0.8 | 83/86 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-40SD-5M | 5 | 53/55 | 1.5/2.0 | 63/79 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
光隔离器,波长:500-600nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-56-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 1.0/25.4 | 300 | N | N |
I-56-2L | 2 | 38/40 | 3 | 50 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-56-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-56-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-5060C-2L | 2 | 35/38 | 3 | 50 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-5060C-2M | 2 | 35/38 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-5060C-2H | 2 | 35/38 | 3 | 50 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-56-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-56T-5L | 5 | 38/40 | 3 | 50 | 1.375/34.9 | 4.12/105 | 10 | Y | N |
I-56T-5M | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-56T-5H | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-5060C-L | 5 | 38/40 | 3 | 50 | 1.375/34.9 | 4.12/105 | 10 | Y | Y |
I-5060C-M | 5 | 38/40 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.12/105 | 100 | Y | Y |
I-5060C-H | 5 | 38/40 | 0.6/0.75 | 84/86 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-56-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-56-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
光隔离器,波长:600-700nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-633-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 1.0/25.4 | 300 | N | N |
I-633-2L | 2 | 38/40 | 1.4/1.6 | 69/72 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-633-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-633-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-6070C-2L | 2 | 35/38 | 1.4/1.6 | 69/72 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-6070C-2M | 2 | 35/38 | 0.5/0.75 | 84/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-6070C-2H | 2 | 35/38 | 0.5/0.75 | 84/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-633-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-67T-5L | 5 | 38/40 | 1.4/1.6 | 69/72 | 1.375/34.9 | 4.12/105 | 10 | Y | N |
I-67T-5M | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-67T-5H | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-6070C-L | 5 | 38/40 | 1.4/1.6 | 69/72 | 1.375/34.9 | 4.12/105 | 10 | Y | Y |
I-6070C-M | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 4.12/105 | 100 | Y | Y |
I-6070C-H | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-67-SD-L | 5 | 50/55 | 1.8/2.3 | 56/66 | 1.375/34.9 | 4.12/105 | 10 | Y | N |
I-67-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-67-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
光隔离器,波长:700-900nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-80-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-80-2L | 2 | 38/40 | 0.5/0.8 | 83/89 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-80-2M | 2 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-80-2H | 2 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-7090C-2L | 2 | 35/38 | 0.5/0.8 | 83/89 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-7090C-2M | 2 | 38/40 | 0.5/0.75 | 84/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-7090C-2H | 2 | 38/40 | 0.5/0.75 | 84/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-80U-2 | 2 | 60/63 | 0.9/1.4 | 72/81 | 1.0/25.4 | 3.31/84 | 50 | N | N |
I-80-3-FR | 3 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-80-3L | 3 | 38/40 | 0.5/0.8 | 83/89 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-80-3M | 3 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-80-3H | 3 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-80-4-FR | 4 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-80T-4L | 4 | 38/40 | 0.5/0.8 | 83/89 | 1.375/34.9 | 3.03/77 | 50 | Y | N |
I-80T-4M | 4 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-80T-4H | 4 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-80U-4 | 4 | 60/63 | 0.9/1.4 | 72/81 | 1.375/34.9 | 3.9/99 | 50 | Y | N |
I-80-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-80T-5L | 5 | 38/40 | 0.5/0.8 | 83/89 | 1.375/34.9 | 4.12/105 | 50 | Y | N |
I-80T-5M | 5 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-80T-5H | 5 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-7090C-L | 5 | 38/40 | 0.5/0.8 | 83/89 | 1.375/34.9 | 4.12/105 | 50 | Y | Y |
I-7090C-M | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 4.12/105 | 100 | Y | Y |
I-7090C-H | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-80-SD-4M | 4 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-4MHM | 4 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-L | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 50 | Y | N |
I-80-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-MHM | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.97/127 | 250 | Y | N |
Optical Isolators for 900-1000nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
| 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-98-2L | 2 | 35/38 | 0.3/0.5 | 89/93 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-98-2M | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-98-2H | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-9010C-2L | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-9010C-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-9010C-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-98U-2 | 2 | 60/63 | 0.9/1.4 | 72/81 | 1.0/25.4 | 3.31/84 | 50 | N | N |
I-98-4-FR | 4 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-92T-4L | 4 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-92T-4M | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-92T-4H | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-92-SD-4 | 4 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-98U-4 | 4 | 60/63 | 0.9/1.4 | 72/81 | 1.375/34.9 | 3.9/99 | 50 | N | N |
I-98-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-98T-5L | 5 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-98T-5M | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-98T-5H | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-9010C-L | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 50 | Y | Y |
I-9010C-M | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 100 | Y | Y |
I-9010C-H | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-98-SD-L | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 50 | Y | N |
I-92-SD | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-98-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-98-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.97/127 | 100 | Y | N |
光隔离器,波长:1000-1100nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-106-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-106-2L | 2 | 35/38 | 0.3/0.5 | 89/93 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-106-2M | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-106-2H | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-1011C-2L | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-1011C-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-1011C-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-106-3-FR | 3 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-106-3L | 3 | 35/38 | 0.3/0.5 | 89/93 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-106-3M | 3 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.84/98 | 100 | N | N |
I-106-3H | 3 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.43/113 | 250 | N | N |
I-106-4-FR | 4 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-106T-4L | 4 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-106T-4M | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-106T-4H | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-106-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-106T-5L | 5 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-106T-5M | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-106T-5H | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-1011C-L | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 50 | Y | Y |
I-1011C-M | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 100 | Y | Y |
I-1011C-H | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-106-SD-L | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.09/130 | 50 | N | N |
I-106-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.09/130 | 100 | N | N |
I-106-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.39/137 | 250 | N | N |
光隔离器,波长:1100-1200nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-116-5-FR | 5 | 30/35 | 0.3 | 93 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-116T-5L | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.12/130 | 50 | Y | N |
I-116T-5M | 5 | 35/38 | 0.5/0.8 | 85/91 | 1.375/34.9 | 5.12/130 | 100 | Y | N |
I-116T-5H | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.89/147 | 250 | Y | N |
LPE Film Based Optical Isolators |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-80B-4 | 4 | 30/35 | 3 to 6 | 25 to 50 | 0.75/19 | 1.48/37.6 | 10 | Y | N |
I-106B-4 | 4 | 30/35 | 1.2 | 75 | 0.75/19 | 1.48/37.6 | 10 | Y | N |
I-11B-4-FR | 4 | 30 | 0.3 | 93 | 0.75/19 | 1.48/37.6 | 100 | N | N |
I-11B-4 | 4 | 30/35 | 0.4/0.6 | 87/91 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-11B-5 | 5 | 30/35 | 0.4/0.6 | 87/91 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-11T-5H | 5 | 30/35 | 0.6/0.75 | 87/84 | 1.375/34.9 | 4.92/125 | 100 | Y | N |
I-12B-4-FR | 4 | 30 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 100 | N | N |
I-12B-4 | 4 | 35/40 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-12B-5 | 5 | 35/40 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-12T-5H | 5 | 35/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.92/125 | 100 | Y | N |
I-13B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-13B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-13T-4H | 4 | 35/38 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.92/125 | 300 | Y | N |
I-13B-5 | 5 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-14B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-14B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-15B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-15B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-15B-5 | 5 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-15T-5H | 5 | 35/38 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.92/125 | 300 | Y | N |
I-16B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-16B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-17B-4-FR | 4 | 28 | 0.25 | 97 | 0.75/19 | 1.48/37.6 | 50 | N | N |
I-17B-4 | 4 | 30/35 | 0.4/0.6 | 86/91 | 0.75/19 | 1.48/37.6 | 50 | Y | N |
I-21B-4-FR | 4 | 28 | 0.5 | 89 | 0.75/19 | 1.48/37.6 | 25 | N | N |
I-21B-4 | 4 | 30/35 | 1 | 79 | 0.75/19 | 1.48/37.6 | 25 | Y | N |
LPE Film Based - Double Stage Optical Isolators |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-12UHP-4 or 5 | 4 or 5 | 60/65 | 0.5/1.0 | 79/89 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-13UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-14UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-15UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-16UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
注:如需详细规格参数资料,或有其他要求,请联系我们。