产品介绍:
LASOS氦氖激光管和组件具有坚固的机械设计,出色的光束质量和长达30,000小时的长使用寿命。标准和定制型号的光谱范围广泛,有红色,绿色和黄色,输出功率在0.5至20 mW之间。选项有单模或多模,随机或线性极化和布鲁斯特窗等。
产品特点:
l 可以提供针对特定应用的定制解决方案
l 长达30,000小时-专为长寿命,低噪音和高稳定性而设计
l -出色的光束质量和指向稳定性
l -OEM电源-实验室电源-光纤耦合
l -带布鲁斯特窗的氦氖管,用于教育目的-定制修改
产品应用:
l 共聚焦激光扫描显微镜,光谱学,数字成像,计量,工业测量,定位,对准,瞄准,测试,代码扫描,医学,基础研究,教育或娱乐
He-Ne激光器参数:
型号 | 波长[nm] | 自由光输出功率[mW] | 光斑直径[mm] | 尺寸ΦxL[mm] |
|
LGK 7650-02 | 632.8 | 0.5 | 0.49 | 35 x 170 | polarized |
LGK 7650-03 | 632.8 | 0.5 ... 1 | 0.49 | 35 x 170 | laser class 2, polarized |
LGK 7655* | 632.8 | 0.6 | 49 | 35 x 170 |
|
LGK 7655 S* | 632.8 | 1 | 0.49 | 35 x 170 |
|
LGK 7607* | 632.8 | 2 | 0.7 | 31.7 x 241.3 | 2 longitudinal modes |
LGK 7608* | 632.8 | 1.5 | 0.63 | 31.7 x 241.3 |
|
LGK 7608 P | 632.8 | 1.5 | 0.63 | 31.7 x 241.3 | polarized, without sidelines |
LGK 7610* | 632.8 | 2 | 0.63 | 31.7 x 241.3 |
|
LGK 7610 H* | 632.8 | 2 | 0.63 | 31.7 x 241.3 | with heater foil |
LGK 7610 P | 632.8 | 2 | 0.63 | 31.7 x 241.3 | polarized, without sidelines |
LGK 7672* | 632.8 | 2 | 0.75 | 35 x 280 |
|
LGK 7634 | 632.8 | 2 | 0.75 | 35 x 280 | polarized |
LGK 7634 L | 632.8 | 2.2...3.2 | 0.75 | 35 x 280 | polarized |
LGK 7627-08 | 632.8 | 5 | 0.8 | 45 x 388 |
|
LGK 7628 | 632.8 | 5 | 0.8 | 45 x 400 | polarized |
LGK 7628 L | 632.8 | 5.5...7.5 | 0.8 | 45 x 400 | polarized |
LGK 7621 MM | 632.8 | 5 | 1.4 | 35 x 280 | multimode |
LGK 7627 MM | 632.8 | 10 | 1.5 | 45 x 400 | multimode |
LGK 7653-08 | 632.8 | 10 | 0.7 | 45 x 505 |
|
LGK 7654-08 | 632.8 | 10 | 0.7 | 45 x 505 | polarized |
LGK 7654-13 | 632.8 | 10 | 0.7 | 45 x 505 | polarized |
LGK 7665 | 632.8 | 15 | 1 | 45 x 637 |
|
LGK 7665 P | 632.8 | 15 | 1 | 45 x 637 | polarized |
LGK 7665-18 | 632.8 | 18 | 1 | 45 x 637 |
|
LGK 7665 P18 | 632.8 | 18 | 1 | 45 x 637 | polarized |
LGK 7665-20 | 632.8 | 20 | 1 | 45 x 637 |
|
LGK 7512 P | 594 | 2 | 0.79 | 45 x 537 | polarized |
LGK 7786 P50 | 543 | 0.5 | 0.85 | 45 x 485 | polarized |
LGK 7786 P75 | 543 | 0.75 | 0.85 | 45 x 485 | polarized |
LGK 7786 P100 | 543 | 1 | 0.85 | 45 x 485 | polarized |
LGK 7786 P100-03 | 543 | 1 | 0.85 | 45 x 485 | polarized |
LGK 7786 P120 | 543 | 1.2 | 0.85 | 45 x 485 | polarized |
LGK 7786 P150 | 543 | 1.5 | 0.85 | 45 x 485 | polarized |
LGK 7786 PD1 | 543 | 1 | 0.85 | 45 x 505 | polarized |
LGK 7785-100 | 543 | 1 | 0.88 | 45 x 537 |
|
LGK 7785-150 | 543 | 1.5 | 0.88 | 45 x 537 |
|
LGK 7785-200 | 543 | 2 | 0.88 | 45 x 537 |
|
LGK 7785-250 | 543 | 2.5 | 0.88 | 45 x 537 |
|
*也可不进行极化切换
He-Ne激光管参数:
型号 | 波长[nm] | 自由光输出功率[mW] | 光斑直径[mm] | 尺寸ΦxL[mm] |
|
LGR 7656 | 632.8 | 0.5 | 0.34 | 22.5 x 118.6 |
|
LGR 7650 | 632.8 | 0.5 | 0.49 | 25.25 x 146 | polarized |
LGR 7655 | 632.8 | 0.6 | 0.49 | 25.25 x 146 |
|
LGR 7655 S | 632.8 | 1 | 0.49 | 25.25 x 146 |
|
LGR 7607 | 632.8 | 2 | 0.7 | 22.6 x 213.3 | PS, LM |
LGR 7608* | 632.8 | 1.5 | 0.63 | 22.6 x 213.3 |
|
LGR 7608 P | 632.8 | 1.5 | 0.63 | 22.6 x 213.3 | polarized, SL |
LGR 7609 | 632.8 | 2 | 0.56 | 23.6 x 189.7 |
|
LGR 7609-02 | 632.8 | 2 | 0.56 |
| PS, SL |
LGR 7609-03 | 632.8 | 2.5 | 0.56 |
| PS, SL |
LGR 7609-S01 | 632.8 | 2 | 0.56 |
| PS, SL, MF |
LGR 7610* | 632.8 | 2 | 0.63 | 22.6 x 213.3 |
|
LGR 7610 H* | 632.8 | 2 | 0.63 | 22.6 x 213.3 |
|
LGR 7610 P | 632.8 | 2 | 0.63 | 22.6 x 213.3 | SL |
LGR 7621 S | 632.8 | 2 | 0.75 | 30 x 255 |
|
LGR 7621 S01 | 632.8 | 2.6 | 0.75 | 30 x 255 |
|
LGR 7621 S03 | 632.8 | 2 | 0.75 | 30 x 255 | PS |
LGR 7634 | 632.8 | 2 | 0.75 | 30 x 255 | polarized |
LGR 7627 | 632.8 | 5 | 0.8 | 36.5 x 350 |
|
LGR 7627 BF | 632.8 | 5 |
| 36.5 x 397.5 | Brewster window termination |
LGR 7628 | 632.8 | 5 | 0.8 | 36.5 x 350 | polarized |
LGR 7621 MM | 632.8 | 5 | 1.4 | 30 x 255 | multimode |
LGR 7627 MM | 632.8 | 10 | 1.5 | 36.5 x 350 | multimode |
LGR 7660 BF01 | 632.8 | 1 |
| 30 x 203 | Brewster window termination |
LGR 7695 | 632.8 | 0.75 | 0.49 | 25 x 130 | random SF |
LGR 7695-01 | 632.8 | 0.75 | 0.49 | 25 x 130 | SF: 1.5-2.3 MHz @200G |
LGR 7695-02 | 632.8 | 0.75 | 0.49 | 25 x 130 | SF: 2.3-2.8 MHz @260G |
*也可不进行极化切换
LM-纵向模式,PS-极化切换,SF-分频,SL-边线